[vc_row][vc_column][vc_column_text]

COST COMPARISONS

[/vc_column_text][vc_empty_space height=”5px”]

[vc_empty_space height=”15px”][vc_column_text]Medical care costs, even within a country, can vary greatly.

One of the biggest motivators in medical travel is that of large monetary savings; often to the point where without medical travel alternatives, treatment would not be possible.

Below are compiled some cost comparisons for common procedures undertaken in Mexico. These should be taken as a guide only; pricing for your procedure should be sought through the secure MeDXico medical inquiry system, through which you will be given detailed quotes from the selection of professional medical care providers matching your selected preferences.[/vc_column_text][vc_empty_space height=”15px”][vc_column_text]

 

 Procedure

 United States

 *MeDXico

 Cost Saving

 Cost Saving%

 Heart Bypass  $241,000.00  $127,000.00   $114,000.00  48%
 Angioplasty  $28,200.00  $6,500.00  $21,700.00  77%
 Heart Valve Replacement  $170,000.00  $30,000.00  $140,000.00  82%
 Pacemaker $22,500.00  $5,000.00 $17,500.00  77%
 Hip Replacemen  $40,364.00  $13,850.00  $26,514.00  65%
Knee Replacement   $35,000.00  $13,500.00  $21,500.00 61%
 Shoulder Replacement  $25,000.00  $12,500.00 $12,500.00 50%
 Spinal Fusion  $110,000.00  $15,700.00  $94,300.00  86%
 Disc Implant  $40,000.00  $12,000.00  $28,000.00  70%
 Shoulder Arthroscopy $ 9,000.00  $5,500.00  $3,500.00 38%
 Knee Arthroscopy  $6,000.00  $3,700.00  $2,300.00  38%
 ACL Surgery  $10,950.00 $ 4,300.00  $6,650.00 60%
 Dental Implant $ 4,000.00  $1,500.00  $1,500.00  63%
 Veneers (dental)  $12,000.00 $ 1,000.00  $11,000.00 90%
 Crowns (dental)  $2,000.00 $ 500.00  $1,500.00  75%
 Denture  $10,000.00 $ 1,500.00 $ 9,500.00  95%
 Lap Band $ 14,000.00 $ 6,200.00 $ 7,800.00  55%
 Gastric Sleeve  $16,000.00  $7,500.00  $8,500.00 53%
 Gastric Bypass  $25,000.00 $8,500.00  $12,100.00  66%
 Anti-Reflux (GERD)  $18,000.00  $5,700.00  $12,300.00 68%
 Hysterectomy  $15,400.00 $4,500.00 $10,900.00 70%
 Breast Implants  $6,400.00  $3,500.00 $2,900.00  45%
 Rhinoplasty $7,500.00 $4,375.00 $3,125.00 42%
Cochlear Implant $100,000.00 $50,000.00 $50,000.00 50%
 Sleep Apnea Surgery  $10,000.00  $5,500.00  $4,500.00  45%
 Face Lift  $11,000.00  $5,500.00  $5,500.00  50%
Liposuction  $6,000.00  $3,000.00 $3,000.00 50%
 Tummy Tuck  $8,000.00  $5,000.00 $3,000.00 38%
Lasik (both eyes)  $4,000.00 $1,500.00  $2,500.00  62%
 Cornea (per eye)  $17,500.00 $9,800.00  $7,700.00  44%
Cataract Surgery (per eye) $3,500.00 $1,700.00  $1,800.00 51%
Prostrate Cancer Treatment  $40,000.00  $15,000.00 $25,000.00 63%

[/vc_column_text][vc_empty_space height=”50px”][vc_column_text]* Our all-in-one packages also include: Trip planning, tours and daytrips, free chaperone (interpretation and translation) services, 24/7 customer service, coordination of appointments and procedures, conferences with hospitals and specialists and hotels & recovery center.

Simply submit an inquiry to info@medxico.com to receive detailed information of pricing and availability.[/vc_column_text][vc_empty_space height=”100px”][/vc_column][/vc_row]